Average annual temperatures
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max (C) | 37 | 35 | 34 | 30 | 26 | 23 | 22 | 25 | 29 | 33 | 35 | 37 |
| Min (C) | 24 | 23 | 21 | 17 | 13 | 9 | 8 | 10 | 14 | 18 | 21 | 23 |
| Rainfall (mm) | 72 | 75 | 56 | 19 | 17 | 9 | 11 | 9 | 10 | 18 | 27 | 32 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max (C) | 37 | 35 | 34 | 30 | 26 | 23 | 22 | 25 | 29 | 33 | 35 | 37 |
| Min (C) | 24 | 23 | 21 | 17 | 13 | 9 | 8 | 10 | 14 | 18 | 21 | 23 |
| Rainfall (mm) | 72 | 75 | 56 | 19 | 17 | 9 | 11 | 9 | 10 | 18 | 27 | 32 |

MAP DATA © PSMA, GEOSCIENCE AUSTRALIA,
AND EXPLORE AUSTRALIA PUBLISHING PTY LTD

Ti Tree 86 km
Wauchope 101 km
Aileron 139 km
Tennant Creek 207 km
Arltunga Bush Hotel 231 km
Alice Springs 242 km
Glen Helen Resort 272 km
Hermannsburg 293 km
Kings Canyon Resort 390 km
Elliott 439 km
Camooweal 472 km