Average annual temperatures
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max (C) | 36 | 35 | 33 | 28 | 23 | 20 | 20 | 23 | 27 | 31 | 34 | 36 |
| Min (C) | 21 | 21 | 18 | 13 | 9 | 5 | 4 | 6 | 10 | 14 | 18 | 20 |
| Rainfall (mm) | 51 | 40 | 48 | 20 | 17 | 16 | 15 | 12 | 12 | 18 | 35 | 28 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max (C) | 36 | 35 | 33 | 28 | 23 | 20 | 20 | 23 | 27 | 31 | 34 | 36 |
| Min (C) | 21 | 21 | 18 | 13 | 9 | 5 | 4 | 6 | 10 | 14 | 18 | 20 |
| Rainfall (mm) | 51 | 40 | 48 | 20 | 17 | 16 | 15 | 12 | 12 | 18 | 35 | 28 |

MAP DATA © PSMA, GEOSCIENCE AUSTRALIA,
AND EXPLORE AUSTRALIA PUBLISHING PTY LTD

Hermannsburg 30 km
Alice Springs 123 km
Kings Canyon Resort 133 km
Aileron 133 km
Ti Tree 187 km
Arltunga Bush Hotel 207 km
Yulara 243 km
Barrow Creek 272 km
Wauchope 372 km
Tennant Creek 474 km
Oodnadatta 510 km