Average annual temperatures
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max (C) | 37 | 36 | 33 | 29 | 24 | 20 | 20 | 23 | 27 | 31 | 34 | 36 |
| Min (C) | 22 | 21 | 18 | 13 | 9 | 5 | 4 | 6 | 10 | 14 | 18 | 21 |
| Rainfall (mm) | 45 | 31 | 45 | 19 | 22 | 16 | 7 | 9 | 12 | 18 | 25 | 24 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max (C) | 37 | 36 | 33 | 29 | 24 | 20 | 20 | 23 | 27 | 31 | 34 | 36 |
| Min (C) | 22 | 21 | 18 | 13 | 9 | 5 | 4 | 6 | 10 | 14 | 18 | 21 |
| Rainfall (mm) | 45 | 31 | 45 | 19 | 22 | 16 | 7 | 9 | 12 | 18 | 25 | 24 |

MAP DATA © PSMA, GEOSCIENCE AUSTRALIA,
AND EXPLORE AUSTRALIA PUBLISHING PTY LTD

Kings Canyon Resort 122 km
Hermannsburg 232 km
Glen Helen Resort 243 km
Alice Springs 340 km
Aileron 374 km
Arltunga Bush Hotel 424 km
Ti Tree 424 km
Barrow Creek 510 km
Oodnadatta 513 km
Coober Pedy 559 km
Wauchope 608 km