Average annual temperatures
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max (C) | 28 | 27 | 26 | 24 | 22 | 21 | 21 | 22 | 24 | 27 | 28 | 29 |
| Min (C) | 19 | 19 | 19 | 17 | 15 | 12 | 11 | 12 | 13 | 15 | 17 | 18 |
| Rainfall (mm) | 369 | 419 | 474 | 327 | 237 | 127 | 97 | 79 | 81 | 79 | 125 | 183 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max (C) | 28 | 27 | 26 | 24 | 22 | 21 | 21 | 22 | 24 | 27 | 28 | 29 |
| Min (C) | 19 | 19 | 19 | 17 | 15 | 12 | 11 | 12 | 13 | 15 | 17 | 18 |
| Rainfall (mm) | 369 | 419 | 474 | 327 | 237 | 127 | 97 | 79 | 81 | 79 | 125 | 183 |

MAP DATA © PSMA, GEOSCIENCE AUSTRALIA,
AND EXPLORE AUSTRALIA PUBLISHING PTY LTD

Ravenshoe 17 km
Yungaburra 26 km
Herberton 28 km
Atherton 30 km
Babinda 37 km
Innisfail 44 km
Mourilyan 46 km
Gordonvale 49 km
Tully 56 km
Mareeba 60 km
Mission Beach 65 km