What's on
Minlaton Show: Oct.
Average annual temperatures
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max (C) | 27 | 27 | 25 | 22 | 18 | 16 | 15 | 16 | 18 | 21 | 24 | 26 |
| Min (C) | 16 | 16 | 15 | 13 | 11 | 9 | 8 | 8 | 9 | 11 | 13 | 14 |
| Rainfall (mm) | 13 | 17 | 17 | 33 | 48 | 49 | 63 | 55 | 42 | 33 | 19 | 21 |
Minlaton Show: Oct.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max (C) | 27 | 27 | 25 | 22 | 18 | 16 | 15 | 16 | 18 | 21 | 24 | 26 |
| Min (C) | 16 | 16 | 15 | 13 | 11 | 9 | 8 | 8 | 9 | 11 | 13 | 14 |
| Rainfall (mm) | 13 | 17 | 17 | 33 | 48 | 49 | 63 | 55 | 42 | 33 | 19 | 21 |

MAP DATA © PSMA, GEOSCIENCE AUSTRALIA,
AND EXPLORE AUSTRALIA PUBLISHING PTY LTD

Stansbury 24 km
Yorketown 27 km
Port Victoria 32 km
Edithburgh 37 km
Maitland 44 km
Ardrossan 48 km
Moonta 78 km
Kadina 90 km
Wallaroo 93 km
Adelaide (Capital City) 93 km
Aldinga Beach 96 km