Average annual temperatures
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max (C) | 25 | 25 | 23 | 19 | 15 | 12 | 11 | 13 | 15 | 18 | 20 | 23 |
| Min (C) | 12 | 12 | 11 | 9 | 7 | 5 | 4 | 5 | 6 | 8 | 9 | 11 |
| Rainfall (mm) | 73 | 59 | 87 | 95 | 94 | 84 | 83 | 108 | 98 | 106 | 96 | 96 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Max (C) | 25 | 25 | 23 | 19 | 15 | 12 | 11 | 13 | 15 | 18 | 20 | 23 |
| Min (C) | 12 | 12 | 11 | 9 | 7 | 5 | 4 | 5 | 6 | 8 | 9 | 11 |
| Rainfall (mm) | 73 | 59 | 87 | 95 | 94 | 84 | 83 | 108 | 98 | 106 | 96 | 96 |

MAP DATA © PSMA, GEOSCIENCE AUSTRALIA,
AND EXPLORE AUSTRALIA PUBLISHING PTY LTD
